Print guide
DTF transfer size & placement guide
Use these standard DTF transfer dimensions when you build a gang sheet or order finished apparel. Sizes are measured in inches at 300 DPI — the same scale Charlotte's Prints and Designs prints at — so what you see in the studio is what you get on the garment.
T-shirts & hoodies
Adult unisex tees and hoodies use the chart below. Scale down by ~20% for youth and toddler garments to keep proportions balanced.
Shirt & hoodie placements
| Placement | Adult size | Youth size | Notes |
|---|---|---|---|
| Full front / back | 11" × 14" | 8" × 10" | Standard tee chest or back print. |
| Left chest (pocket) | 3.5" × 3.5" | 3" × 3" | Centered ~7" down from shoulder seam. |
| Sleeve | 2.5" × 3.5" | — | Long axis runs down the arm. |
| Hoodie front | 10" × 12" | — | Stay 1" above pocket seam. |
| Hoodie back yoke | 11" × 4" | — | Across the shoulder blades. |
Hats & caps
Hat prints are limited by the curved front panel. Keep designs shorter than 2.25" tall so they don't wrap over the crown.
Hat placements
| Placement | Adult size | Youth size | Notes |
|---|---|---|---|
| Front panel (structured) | 4" × 2.25" | — | Centered ~0.75" above the brim. |
| Side panel | 2" × 1.5" | — | |
| Back strap | 2.5" × 1" | — |
Tumblers & drinkware
Full-wrap designs need the exact circumference of the cup. The sizes below match the most common 20oz skinny tumbler and 16oz beer-can glass.
Drinkware placements
| Placement | Adult size | Youth size | Notes |
|---|---|---|---|
| 20oz tumbler wrap | 9.3" × 8.3" | — | |
| 20oz front decal | 3" × 3" | — | |
| 16oz can glass | 8.5" × 3.5" | — |
How to set this up in the gang sheet builder
- Open the gang sheet tool and pick your sheet size.
- Drag in your artwork — the quality badge shows effective DPI at the placed size.
- Resize each item to the dimensions above. Aim for "Great" (300+ DPI) for sharp prints.
- Export print-ready or check out for production.